PRODUCT
DISPLAY
CURRENT LOCATION :HOME > PRODUCT
  • Details Description
  • Dimensions
  • Circuit Diagram
  • Specification
  • With all universal hand pallet truck functions
  • Specilized uylon or polyurethane load wheels
  • 6-digits 1-inch LCD display (with backlight)
  • All keypad calibration
  • Auto zero tracking
  • Full range tare
  • Overload indication
  • Totalizating of weight value and weighing times
  • Basic counting function
  • Weight unit converting
  • Beep sound selection
  • Auto shut-off function
  • Ticket print
Model Max.Capactity Platform size (mm) Lifting Height(mm) Fork Size(mm) Profile
Lenth Interior Width Width
HPS-1 AU 1000 0.5 75-190 1180 340 180 135
HPS-1 BU 1000 0.5 75-190 1180 340 180 135
HPS-1 CU 1000 0.5 75-190 1180 340 180 135
HPS-2 AU 2000 1 75-190 1180 340 180 135
HPS-2 BU 2000 1 75-190 1180 340 180 135
HPS-2 CU 2000 1 75-190 1180 340 180 135
HPS-1 AE 1000 0.5 75-190 1180 180 180 126
HPS-1 BE 1000 0.5 75-190 1180 180 180 126
HPS-1 CE 1000 0.5 75-190 1180 180 180 126
HPS-2 AE 2000 1 75-190 1180 180 180 126
HPS-2 BE 2000 1 75-190 1180 180 180 126
HPS-2 CE 2000 1 75-190 1180 180 180 126

 

A - All mild steel
B - Stainless steel pallet platform
C - All stainless steel
U - For American market(Figure a)
E - For European market

 

E-mail:81977242@qq.com admin@yudraw.com ICP备17008723号